Competitors and their successes :
Name: | Shaun Arrowsmith |
Club: | Yamakai Sport Karate / BKO |
Country: | Scotland |
Selection: | |
from group: | |
category: kumite male 16-17 years +75kg |
Medals: 1x
Ranking in charts:
category | Position |
---|---|
World | 3810. |
kumite male +84kg (World) | 276. |
kumite male 16-17 years +75kg (World) | 86. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
3. | Scottish Grand Prix 2006 | kumite male 16-17 years +75kg | 02.04.2006 | 8 |
Sum: | 8 |
Print Back