Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
08.03.2014 | Karate 1 Premier League - Dutch Open 2014 | 1 | 15 | ||||
12.11.2011 | Karate 1 - Salzburg 2011 | 1 | 1 | 90 | |||
09.10.2010 | Austrian Open 2010 | 2 | 2 | 2 | 1 | 675 | |
24.04.2010 | Grand Prix Hradec Králové 2010 | 7 | 7 | 15 | 12 | 3 | 1135 |
17.10.2009 | North Bohemia 2009 | 8 | 4 | 1 | 396 | ||
30.11.2007 | Italian Grand Prix 2007 (Venice Cup) | 5 | 4 | 184 | |||
Sum: | 2495 |
Print Back