Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
04.11.2017 | Grand Prix Ostrava 2017 | 1 | 2 | 3 | 1 | 69 | |
12.04.2015 | 3 | 48 | |||||
14.04.2013 | GP Slovakia 2013 | 1 | 8 | ||||
09.06.2012 | GP Slovakia of Youth 2012 | 2 | 1 | 2 | 36 | ||
15.04.2012 | GP Slovakia 2012 | 4 | 1 | 2 | 80 | ||
11.06.2011 | European Karate Cup Open of Youth 2011 | 2 | 2 | 4 | 168 | ||
10.04.2011 | GP Slovakia 2011 | 1 | 1 | 2 | 64 | ||
12.06.2010 | European Karate Cup Open of Youth 2010 | 1 | 2 | 2 | 2 | 1 | 123 |
18.04.2010 | GP Slovakia 2010 | 1 | 1 | 1 | 1 | 100 | |
20.06.2009 | European Karate Cup Open of Youth 2009 | 1 | 2 | 60 | |||
19.04.2009 | GP Slovakia 2009 | 1 | 8 | ||||
25.10.2008 | Ostrava Grand Prix 2008 | 2 | 2 | 1 | 68 | ||
21.06.2008 | European Karate Cup Open of Youth 2008 | 1 | 2 | 48 | |||
16.06.2007 | European Karate Cup 2007 | 1 | 1 | 18 | |||
Sum: | 898 |
Print Back