Clubs and their successes :
Club:
period: 2010
Sum: 316x 350x 568x
Karate klub Kamura-ryu shotokan Ústí nad Labem
period: 2010
Sum: 316x 350x 568x
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
05.12.2010 | 1 | 1 | 3 | 2 | 80 | ||
04.12.2010 | 1 | 2 | 1 | 68 | |||
20.11.2010 | 3 | 2 | 4 | 4 | 1 | 154 | |
30.10.2010 | 2 | 3 | 28 | ||||
16.10.2010 | North Bohemia 2010 | 3 | 6 | 72 | |||
09.10.2010 | Shotokan Cup 2010 | 1 | 3 | 2 | 56 | ||
02.10.2010 | Czech Grand Prix 2010 | 2 | 1 | 25 | |||
29.05.2010 | 1 | 2 | 4 | 44 | |||
22.05.2010 | Grand Prix Ústí n/L 2010 | 1 | 1 | 5 | 2 | 4 | 144 |
15.05.2010 | 1 | 1 | 2 | 2 | 64 | ||
24.04.2010 | Grand Prix Hradec Králové 2010 | 2 | 10 | ||||
17.04.2010 | 2 | 1 | 20 | ||||
10.04.2010 | 3 | 3 | 6 | 84 | |||
16.01.2010 | Czech National League 2010 | 1 | 48 | ||||
Sum: | 897 |
Print Back