Clubs and their successes :
Club:
period: 2014
Sum: 1086x 893x 1363x
Fight Club České Budějovice
period: 2014
Sum: 1086x 893x 1363x
Show year: 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
07.12.2014 | 14 | 12 | 16 | 5 | 3 | 1364 | |
22.11.2014 | 1 | 16 | |||||
15.11.2014 | 6 | 1 | 5 | 200 | |||
08.11.2014 | 9 | 5 | 6 | 3 | 525 | ||
25.10.2014 | 1 | 24 | |||||
18.10.2014 | 4 | 5 | 7 | 2 | 600 | ||
04.10.2014 | 1 | 36 | |||||
20.09.2014 | 1 | 60 | |||||
14.09.2014 | 18 | 15 | 21 | 420 | |||
07.06.2014 | 14 | 11 | 17 | 11 | 4 | 1050 | |
24.05.2014 | Grand Prix Ústí n/L 2014 | 3 | 3 | 2 | 1 | 210 | |
10.05.2014 | 5 | 3 | 168 | ||||
26.04.2014 | Grand Prix Hradec Králové 2014 | 7 | 8 | 18 | 10 | 4 | 1220 |
13.04.2014 | 4 | 3 | 4 | 352 | |||
12.04.2014 | 2 | 1 | 2 | 40 | |||
29.03.2014 | 4 | 2 | 224 | ||||
08.03.2014 | 15 | 15 | 21 | 12 | 5 | 1239 | |
16.02.2014 | 1 | 1 | 32 | ||||
25.01.2014 | 1 | 24 | |||||
25.01.2014 | 1 | 48 | |||||
Sum: | 7852 |
Print Back