Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
06.04.2024 | 1 | 4 | |||||
04.06.2023 | 0 | ||||||
19.09.2021 | 1 | 6 | |||||
13.06.2021 | 1 | 4 | |||||
09.11.2019 | 0 | ||||||
06.04.2019 | 1 | 1 | 12 | ||||
29.09.2018 | 1 | 1 | 12 | ||||
13.05.2018 | 1 | 8 | |||||
02.12.2017 | 1 | 8 | |||||
18.11.2017 | 1 | 8 | |||||
07.10.2017 | 1 | 6 | |||||
30.09.2017 | 1 | 1 | 20 | ||||
29.04.2017 | 1 | 12 | |||||
08.04.2017 | 1 | 8 | |||||
19.11.2016 | 1 | 8 | |||||
30.10.2016 | 1 | 8 | |||||
23.11.2013 | 1 | 8 | |||||
30.04.2011 | 3 | 12 | |||||
06.12.2009 | Czech National Championships children 2009 | 1 | 4 | ||||
Sum: | 148 |
Print Back