Clubs and their successes :
Show year: 1970 | 1986 | 1990 | 1993 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2017 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
12.11.2009 | World Junior and Cadet Championships 2009 | 1 | 100 | ||||
28.05.2009 | Panamerican Championships seniors 2009 | 1 | 6 | 900 | |||
11.04.2009 | USA Open 2009 | 2 | 4 | 600 | |||
Sum: | 1600 |
Print Back