Clubs and their successes :
Show year: 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
08.12.2018 | 1 | 1 | 20 | ||||
10.11.2018 | 1 | 1 | 1 | 6 | 1 | 74 | |
29.09.2018 | 6 | 2 | 1 | 1 | 188 | ||
19.05.2018 | 2 | 24 | |||||
05.05.2018 | 3 | 2 | 3 | 62 | |||
24.03.2018 | 1 | 3 | 3 | 1 | 54 | ||
11.03.2018 | 1 | 12 | |||||
Sum: | 434 |
Print Back