Competitors and their successes :
Name: | J. Fernandez |
Club: | SKIF Spain / Spain |
Country: | Spain |
Selection: | |
from group: | |
since year: 0 |
Medals: 1x 1x
Ranking in charts:
category | Position |
---|---|
World | 304. |
kata male 16-17 years (World) | 3. |
Kata Men Masters U45 (World) | 2. |
kumite male 16-17 years -70kg (World) | 7. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | MS dorostu a juniorů 1999 | kata male 16-17 years | 29.10.1999 | 600 |
2. | MS dorostu a juniorů 1999 | kumite male 16-17 years -70kg | 29.10.1999 | 400 |
Sum: | 1000 |
Print Back