Evidované turnaje a jejich výsledky:
Krokoyama Cup 2011 - 30.04.2011
Město | Koblenz |
---|---|
Stát | Německo |
Kluby na medailových pozicích | 57 |
Státy na medailových pozicích | 9 |
Hodnocení | 36-24-12-9-6-3 |
Ohodnocení kvality turnaje:
54.17%
|
Hlasuj: | Celkem: 24x |
Seřadit podle: | |||||
---|---|---|---|---|---|
Pozice | Kategorie | Jméno | Příjmení | Klub/team | |
3. | kumite juniorky (16-17) BRH | Lisa | Schmid | 1. Kemptener Karate Dojo | GER |
2. | kata junioři | Rémi | Martorana | Annecy Dojo Karate | FRA |
3. | kumite dorostenci -52 kg | Maximillian | Kroneberger | Bremer Karate Verband | GER |
2. | kumite dorostenci -63 kg | Eugen | Keler | Bremer Karate Verband | GER |
1. | kumite dorostenci +70 kg | Tanel | Paabo | Budo | EST |
3. | kumite junioři -76 kg | Dmitri | Voronin | Budo | EST |
2. | kumite muži U21 -68kg | Marko | Pähklimägi | Budo | EST |
2. | kumite muži U21 -78kg | Fabrice | Stutz | Budo Sport Center Liestal | SUI |
2. | kumite juniorky -53 kg | Jessy | Neumann | Budokan Altenburg | GER |
3. | kumite dorostenci -63 kg | Philipp | Tepel | Budokan Bochum | GER |
3. | kumite dorostenci +70 kg | Rob | Timmermans | Budosport Heerlerbaan | NED |
3. | kumite junioři (16-17) BRH | Bart | Van Leeuwen | Bushido | NED |
1. | kumite muži U21 -68kg | Christoph | Genau | Bushido Waltershausen | GER |
1. | kumite dorostenci -52 kg | Tom | Bössel | Bushido Waltershausen | GER |
3. | kumite juniorky (16-17) -48kg | Antje | Mager | Bushido Waltershausen | GER |
3. | kumite ženy U21 +60kg | Rosa | Leibold | Bushido Waltershausen | GER |
2. | kata dorostenci | Andreas | Ekkert | Dánsko | DEN |
3. | kata junioři | Robin | Geduhn | Dokan Berlin | GER |
1. | kata juniorky | Carolin | Bodensteiner | Dokan Berlin | GER |
3. | kata junioři | Maximilian | Schinke | Dokan Berlin | GER |
3. | kumite ženy U21 +60kg | Laura | Pradelli | Federation Francophone | BEL |
1. | kumite ženy U21 BRH | Laura | Pradelli | Federation Francophone | BEL |
1. | kumite dorostenci -57 kg | Julien | Custinne | Federation Francophone | BEL |
3. | kata muži U21 | Yvan | Rodriguez Merino | Federation Francophone | BEL |
3. | kumite juniorky (16-17) -48kg | Marie | Jadot | Federation Francophone | BEL |
3. | kumite junioři (16-17) -55kg | Benjamin | Piras | Federation Francophone | BEL |
3. | kumite junioři -68 kg | Pierino | Paglierini | Federation Francophone | BEL |
2. | kumite ženy U21 +60kg | Luana | Debatty | Federation Francophone | BEL |
1. | kumite junioři +76 kg | Jonathan | Mulolo | Federation Francophone | BEL |
3. | kumite junioři (16-17) -55kg | Yassine | El Alili | Federation Francophone | BEL |
3. | kumite dorostenky -54 kg | Cassandra | Fevrier | Federation Francophone | BEL |
3. | kumite juniorky -59 kg | Yousra | El Masaoudi | Federation Francophone | BEL |
3. | kumite dorostenci (14-15) -45kg | Carlo | Prada | Federation Francophone | BEL |
3. | kumite dorostenci -57 kg | Adil | Nakhel | Federation Francophone | BEL |
2. | kumite muži U21 +78kg | Leonard | Arnand | Federation Francophone | BEL |
1. | kata dorostenci | Pierre Antoine | Tresegnie | Federation Francophone | BEL |
3. | kumite ženy U21 -53kg | Katja | Fink | Hamburger Karate Verband | GER |
2. | kumite ženy U21 BRH | Suzan | Yilmaz | Hara Köln | GER |
2. | kumite dorostenci -52 kg | Bol | Arnold | Hara Köln | GER |
2. | kata dorostenky | Miriam | Risse | Hessischer Fachverband Karate | GER |
3. | kata ženy U21 | Mirijam | Huisken | Chikai KD Wettringen | GER |
3. | kumite muži U21 +78kg | Stefan | Wiegers | Chikai KD Wettringen | GER |
2. | kumite ženy U21 -60kg | Britt | Hofman | Choku Gym Zaandam | NED |
1. | kumite juniorky -53 kg | Elena | Quirici | Karate Do Brugg | SUI |
3. | kumite muži U21 -68kg | Brian | Vonken | Karate Do Smaal | NED |
3. | kata muži U21 | Marvin | Minnet | Karate Dojo Köllerbach | GER |
2. | kumite junioři +76 kg | Donovan | Wold | Karate Kenamju | NED |
3. | kumite junioři (16-17) BRH | Donovan | Wold | Karate Kenamju | NED |
2. | kata muži U21 | Jaroslav | Hodina | Karate Klub Ústí nad Labem | CZE |
1. | kata ženy U21 | Monika | Smolařová | Karate Klub Ústí nad Labem | CZE |
3. | kumite muži U21 +78kg | Benjamin | Mooiman | Karate Mossel-Boot Zwolle | NED |
3. | kumite dorostenci -63 kg | Marc | Schulz | Karate-Dojo Mayen-Mendig | GER |
3. | kata ženy U21 | Chantal | Steiner | Karateclub Gampel-Saastal | SUI |
3. | kata dorostenky | Francine | Waber | Karatedo Lyss-Aarberg | SUI |
1. | kumite dorostenci (14-15) -45kg | Luca | Cristina | Karatedo Lyss-Aarberg | SUI |
3. | kumite dorostenci -70 kg | Timo | Radjenovic | Karatedo Lyss-Aarberg | SUI |
2. | kumite juniorky (16-17) -48kg | Claudia | Bucher | Karateschule Sursee | SUI |
3. | kata dorostenci | Laurenz | Berner | KD Durach-Weidach | GER |
2. | kumite dorostenky -47 kg | Eileen | Guddat | KD Untermerzbach | GER |
2. | kumite dorostenky (14-15) +54kg | Samira | Michalek | KEN Budo Heiligenstadt | GER |
1. | kata muži U21 | Marek | Pohanka | KESL RYU SHOTOKAN z.s. | CZE |
3. | kumite junioři -61 kg | Guiseppe | Digilio | KV Baden Württemberg | GER |
3. | kumite ženy U21 -53kg | Larissa | Mackert | KV Baden Württemberg | GER |
3. | kumite dorostenci (14-15) -45kg | Alexander | Wagner | KV Baden Württemberg | GER |
2. | kumite dorostenci -70 kg | Kai | Haslinger | KV Baden Württemberg | GER |
1. | kumite junioři -76 kg | Timo | Wachendorfer | KV Baden Württemberg | GER |
2. | kumite junioři -61 kg | Daniel | Kschammer | KV Brandenburg | GER |
3. | kumite juniorky (16-17) +59kg | Lena | Ribguth | KV Brandenburg | GER |
1. | kumite dorostenky -47 kg | Erika | Boger | KV Niedersachsen | GER |
3. | kata juniorky | Denise | Rottewert | KV Nordrhein-Westfalen | GER |
3. | kata dorostenci | Artur | Oberovski | KV Nordrhein-Westfalen | GER |
2. | kata juniorky | Olivia | Kittel | KV Nordrhein-Westfalen | GER |
2. | kumite junioři -76 kg | Lukas | Otterstätter | KV Rheinland Pfalz | GER |
3. | kumite dorostenky (14-15) +54kg | Lena | Elbert | KV Rheinland Pfalz | GER |
3. | kumite junioři -61 kg | Manuel | Ettmüller | KV Rheinland Pfalz | GER |
2. | kata ženy U21 | Anna | Müller | KV Rheinland Pfalz | GER |
3. | kata dorostenky | Julia | Lamprich | KV Rheinland Pfalz | GER |
1. | kata junioři | Thomos | Konstantinos | KV Rheinland Pfalz | GER |
2. | kumite junioři (16-17) -55kg | Riccardo | Preverte | KV Rheinland Pfalz | GER |
3. | kumite dorostenky -47 kg | Lisa | Wohlfarth | KV Sachsen - Anhalt | GER |
3. | kumite dorostenky -47 kg | Nele | Mielke | KV Schleswig-Holstein | GER |
3. | kumite dorostenky (14-15) +54kg | Kira | Kapteina | KV Schleswig-Holstein | GER |
3. | kumite junioři +76 kg | Marvin | Rockstroh | KV Thüringen | GER |
1. | kumite juniorky (16-17) -48kg | Jennifer | Warling | Lucembursko | LUX |
3. | kumite juniorky (16-17) BRH | Jennifer | Warling | Lucembursko | LUX |
3. | kumite ženy U21 -60kg | Liz | Hary | Lucembursko | LUX |
3. | kumite dorostenky -54 kg | Pola | Giorgetti | Lucembursko | LUX |
3. | kumite ženy U21 -60kg | Daisy | Weydert | Lucembursko | LUX |
1. | kumite dorostenci -70 kg | Emidio Pereira | Henriques | Lucembursko | LUX |
2. | kumite dorostenci (14-15) -45kg | Philippe | Biberich | Lucembursko | LUX |
1. | kata dorostenky | Sophia | Graf | Německo | GER |
1. | kumite dorostenci -63 kg | Felix | Behrendt | Německo | GER |
2. | kumite dorostenky -54 kg | Anna | Miggou | Německo | GER |
3. | kumite junioři -76 kg | Benjamin | Kerber | Německo | GER |
1. | kumite junioři -68 kg | Lukas | Siebel | Německo | GER |
1. | kumite dorostenky -54 kg | Katja | Schweier | Německo | GER |
1. | kumite dorostenky (14-15) +54kg | Ruth | Malsch | Německo | GER |
1. | kumite juniorky -59 kg | Kaylee | Zwakhalen | Nizozemsko | NED |
1. | kumite juniorky (16-17) BRH | Laury | Vogelzang | Nizozemsko | NED |
1. | kumite muži U21 -78kg | Xavier | Köhlen | Nizozemsko | NED |
1. | kumite muži U21 BRH | Xavier | Köhlen | Nizozemsko | NED |
2. | kumite junioři (16-17) BRH | Nick | Gerrese | Nizozemsko | NED |
3. | kumite muži U21 -78kg | Ozan | Arslan | Nizozemsko | NED |
3. | kumite muži U21 BRH | Ozan | Arslan | Nizozemsko | NED |
3. | kumite juniorky -53 kg | Hanna | Jugo | Nizozemsko | NED |
3. | kumite muži U21 BRH | Alex | Creemers | Nizozemsko | NED |
3. | kumite juniorky -53 kg | Kimberly | Van Harten | Nizozemsko | NED |
1. | kumite ženy U21 +60kg | Kimberly | Oosterveen | Nizozemsko | NED |
2. | kumite dorostenci -57 kg | Jordy | Wals | Nizozemsko | NED |
2. | kumite juniorky -59 kg | Manon | Bakker | Nizozemsko | NED |
3. | kumite juniorky (16-17) +59kg | Katharina | Kemmet | Oberberg Karate Gummersbach | GER |
2. | kumite juniorky (16-17) BRH | Katharina | Kemmet | Oberberg Karate Gummersbach | GER |
1. | kumite junioři (16-17) -55kg | Dennis | Schewtschenko | Oberberg Karate Gummersbach | GER |
3. | kumite ženy U21 BRH | Yasnaia | Bruneel | Okinawa Kwai Gent-Laarne | BEL |
2. | kumite juniorky (16-17) +59kg | Aneet | Kahlon | RuhrDojo Essen | GER |
3. | kumite junioři +76 kg | Niklas | Quint | Saarländischer KV | GER |
1. | kumite junioři (16-17) BRH | Niklas | Quint | Saarländischer KV | GER |
1. | kumite ženy U21 -53kg | Meltem | Atakli | SC Banzai Berlin | GER |
1. | kumite junioři -61 kg | Tohan | Öztürk | SC Banzai Berlin | GER |
3. | kumite muži U21 -78kg | Buyantogtokh | Sharkhuukhen | SC Banzai Berlin | GER |
2. | kumite muži U21 BRH | Buyantogtokh | Sharkhuukhen | SC Banzai Berlin | GER |
3. | kumite dorostenci -52 kg | Tarikbugra | Kücük | SC Banzai Berlin | GER |
3. | kumite junioři -68 kg | Franz | Streitz | Seishinkai Jena | GER |
1. | kumite muži U21 +78kg | Simon | Kristensen | Sportkarate | DEN |
3. | kumite juniorky -59 kg | Ann-Sofie | Juul | Sportkarate | DEN |
3. | kumite dorostenci +70 kg | Wassim | Hamoud | Stichting Budo Kai Sei | NED |
3. | kata juniorky | Valérie | Will | Švýcarsko | SUI |
2. | kumite ženy U21 -53kg | Aline | Schlumpf | Švýcarsko | SUI |
2. | kumite junioři -68 kg | Nicola | Perren | Švýcarsko | SUI |
3. | kumite dorostenci -57 kg | Can | Güler | Taiko Dojo e.V. Oberhausen | GER |
3. | kumite muži U21 -68kg | Marvin | Underberg | Taiko Dojo e.V. Oberhausen | GER |
3. | kumite ženy U21 BRH | Nele | De Vos | Tay No Sen Hasselt | BEL |
1. | kumite juniorky (16-17) +59kg | Denise | Rottewert | TuS St. Arnold | GER |
3. | kumite dorostenci -70 kg | Marco | Scheuerer | TV Vohburg | GER |
2. | kumite dorostenci +70 kg | Stef | Adams | Vlaamse Karate Federatie | BEL |
1. | kumite ženy U21 -60kg | Nele | De Vos | Vlaamse Karate Federatie | BEL |
Související turnaje:
Turnaj | Datum |
---|---|
Ruše Cup 2020 | 15.02.2020 |
Grand Prix Ústí n/L 2019 | 04.05.2019 |
Grand Prix Ostrava 2019 | 09.02.2019 |
Grand Prix Ostrava 2019 | 09.02.2019 |
Grand Prix Ostrava 2018 | 03.11.2018-04.11.2018 |
Grand Prix Hradec Králové 2018 | 28.04.2018-29.04.2018 |
Grand Prix Ústí n/L 2018 | 21.04.2018 |
Tisk