Competitors and their successes :
Name: | Thomas Scott |
Club: | USA / Wado International Karate-do Federation |
Country: | USA |
Medals: 5x 2x 3x
Ranking in charts:
category | Position |
---|---|
kumite male -75kg (World) | 30. |
kumite male OPEN (World) | 18. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | Karate 1 Premier League - Paris 2016 | kumite male -75kg | 22.01.2016 | 180 |
3. | Karate 1 Premier League - Dordrecht 2013 | kumite male -75kg | 09.03.2013 | 60 |
3. | Karate 1 Premier League - Frankfurt/Hanau 2012 | kumite male -75kg | 22.09.2012 | 60 |
1. | Panamerické mistrovství seniorů 2012 | kumite male -75kg | 31.05.2012 | 300 |
1. | Panamerické mistrovství seniorů 2012 | kumite male OPEN | 31.05.2012 | 300 |
1. | USA Open 2012 | kumite male -75kg | 07.04.2012 | 120 |
2. | Karate 1 Premier League - Dordrecht 2012 | kumite male -75kg | 10.03.2012 | 120 |
2. | Panamerické mistrovství seniorů 2011 | kumite male OPEN | 27.05.2011 | 200 |
1. | USA Open 2011 | kumite male OPEN | 23.04.2011 | 120 |
5. | Dutch Open 2011 | kumite male -75kg | 05.03.2011 | 20 |
3. | USA Open 2010 | kumite male -75kg | 02.04.2010 | 40 |
Sum: | 1520 |
Print Back