Competitors and their successes :
Name: | Martin Enev |
Club: | SK Karate Český Krumlov z.s. / Czech republic |
Country: | Czech republic |
Medals: 20x 4x 5x
Ranking in charts:
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | Mistrovství ČR mládeže 2024 | kumite male 14-15 years -63kg | 29.11.2024 | 48 |
1. | NP mládeže 2024 - 3.kolo | kumite male 14-15 years -63kg | 02.11.2024 | 36 |
1. | NP mládeže 2024 - 2.kolo | kumite male 14-15 years -63kg | 08.06.2024 | 36 |
1. | NP mládeže 2024 - 1.kolo | kumite male 14-15 years -63kg | 06.04.2024 | 36 |
3. | Mistrovství ČR mládeže 2023 | kumite male 14-15 years -57kg | 02.12.2023 | 16 |
1. | NP mládeže 2023 - 3.kolo | kumite male 14-15 years -57kg | 14.10.2023 | 36 |
1. | NP mládeže 2023 - 2.kolo | kumite male 14-15 years -57kg | 04.06.2023 | 36 |
1. | NP mládeže 2023 - 1.kolo | kumite male 14-15 years -57kg | 01.04.2023 | 36 |
1. | Mistrovství ČR žactva 2022 | kumite male 12-13 years -55kg | 04.12.2022 | 48 |
1. | NP žactva 2022 - 3.kolo | kumite male 12-13 years -55kg | 16.10.2022 | 36 |
1. | NP žactva 2022 - 2.kolo | kumite male 12-13 years -55kg | 15.05.2022 | 36 |
2. | NP žactva 2022 - 1.kolo | kumite male 12-13 years -50kg | 10.04.2022 | 24 |
1. | Mistrovství ČR 2021 | kumite male 12-13 years -52kg | 04.12.2021 | 48 |
1. | NP žactva 2021 - 3.kolo | kumite male 12-13 years -45kg | 10.10.2021 | 36 |
1. | NP žactva 2021 - 2.kolo | kumite male 12-13 years -52kg | 19.09.2021 | 36 |
7. | NP žactva 2021 - 1.kolo | kumite male 12-13 years -45kg | 13.06.2021 | 4 |
3. | NP žactva 2020 - 1.kolo | kumite male 10-11 years -41kg | 27.09.2020 | 12 |
7. | NP žactva 2019 - 3.kolo | kata male 10-11 years | 09.11.2019 | 3 |
11. | NP žactva 2019 - 3.kolo | kumite male 10-11 years -35kg | 09.11.2019 | 2 |
5. | NP žactva 2019 - 2.kolo | kumite male 10-11 years -35kg | 05.10.2019 | 6 |
7. | NP žactva 2019 - 2.kolo | kata male 10-11 years | 05.10.2019 | 3 |
3. | Pardubice Open 2019 | kata male 10-11 years | 15.06.2019 | 8 |
3. | Pardubice Open 2019 | kumite male 10-11 years -35kg | 15.06.2019 | 8 |
1. | NP žactva 2019 - 1.kolo | kata male -9 years | 08.06.2019 | 36 |
7. | NP žactva 2019 - 1.kolo | kumite male 10-11 years -35kg | 08.06.2019 | 3 |
1. | Mistrovství ČR 2018 | kumite male 7-9 years -32kg | 08.12.2018 | 48 |
7. | Mistrovství ČR 2018 | kata male -9 years | 08.12.2018 | 4 |
2. | NP žactva 2018 - 3.kolo | kumite male 7-9 years -32kg | 17.11.2018 | 24 |
5. | Euro Grand Prix Pilsen 2018 | kumite male -12 years -32kg | 13.10.2018 | 10 |
2. | NP žactva 2018 - 2.kolo | kumite male 7-9 years -32kg | 06.10.2018 | 24 |
1. | Bohemia Open 2018 | kumite male 7-9 years -32kg | 29.09.2018 | 24 |
3. | Bohemia Open 2018 | kata male -9 years | 29.09.2018 | 8 |
1. | NP žactva 2018 - 1.kolo | kumite male 7-9 years -32kg | 09.06.2018 | 36 |
2. | Kesl Cup 2018 | kumite male 7-9 years -32kg | 13.05.2018 | 16 |
1. | Mistrovství ČR 2017 | kumite male 7-9 years -27kg | 02.12.2017 | 48 |
1. | NP žactva 2017 - 3.kolo | kumite male 7-9 years -27kg | 21.10.2017 | 36 |
1. | NP žactva 2017 - 2.kolo | kumite male 7-9 years -27kg | 07.10.2017 | 36 |
7. | Bohemia Open 2017 | kumite male 7-9 years -27kg | 23.09.2017 | 2 |
Sum: | 945 |
^ Top
Print Back