Competitors and their successes :
Name: | Marc Hamon |
Club: | Canada |
Country: | ![]() |
Medals:
![golden golden](/imgs/gold_16.gif)
![Silver Silver](/imgs/silver_16.gif)
![Bronze Bronz](/imgs/bronze_16.gif)
Ranking in charts:
category | Position |
---|---|
World | 228. |
kumite male +80kg (World) | 29. |
kumite male IPPON (World) | 26. |
kumite male OPEN (World) | 37. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | Světové hry 1993 | kumite male +80kg | 22.07.1993 | 600 |
2. | Světové hry 1993 | kumite male OPEN | 22.07.1993 | 400 |
3. | MS seniorů 1990 | kumite male IPPON | 08.11.1990 | 200 |
Sum: | 1200 |
![](/imgs/tiskarna.png)