KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of clubs according to their categories:


Position Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Sum
1. Japan JPN 3 2 5 3600
2. Egypt EGY 3 2 1 6 3400
3. France FRA 2 3 3 3000
4. Germany GER 1 3 3 2 1 2650
5. Turkey TUR 2 3 4 3 2350
6. Iran IRI 1 2 2 2 1 2050
7. Spain ESP 1 4 3 1 1750
8. Italy ITA 1 1 2 1 1 1550
9. Brazil BRA 1 1 1 850
10. Ukraine UKR 2 2 1 650
11. Georgia GEO 1 600
11. Malaysia MAS 1 1 600
13. Netherlands NED 1 2 500
14. Norway NOR 1 400
15. Russia RUS 1 1 300
16. Austria AUT 1 1 250
16. Bosnia & Herzegovina BIH 1 1 250
18. Switzerland SUI 1 200
18. Venezuela VEN 1 200
20. England ENG 1 1 150
21. Albania ALB 1 100
21. Belarus BLR 1 100
21. Belgium BEL 1 100
21. Hong Kong HKG 2 100
21. Hungary HUN 1 100
21. Indonesia INA 1 100
21. Korea KOR 2 100
21. Luxemburg LUX 1 100
21. Macedonia MKD 1 100
21. Mexico MEX 1 100
21. Serbia SRB 2 100
21. Tunisia TUN 1 100
21. Vietnam VIE 1 100
34. Australia AUS 1 50
34. Canada CAN 1 50
34. Croatia CRO 1 50
34. Dominican Republic DOM 1 50
34. Finland FIN 1 50
34. Jordan JOR 1 50
34. Kazakhstan KAZ 1 50
34. Kuwait KUW 1 50
34. Marocco MAR 1 50
34. Peru PER 1 50
34. Scotland SCO 1 50
34. USA USA 1 50

^ top

 Tisk