Teams and their successes:
Team:
Club: Austria
Medals from group: All groups
categorie: no limits , since year: 2005
golden: 4 Silver: 14 Bronze: 2800
Show all results
Austria
Club: Austria
Medals from group: All groups
categorie: no limits , since year: 2005
golden: 4 Silver: 14 Bronze: 2800
Show all results
Position | Tournament | Discipline | Date | Points |
---|---|---|---|---|
5. | Karate1 Premier League - Halle/ Leipzig 2017 | kata team male | 08.09.2017 | 30 |
3. | European Championship 2015 | kumite team female | 19.03.2015 | 100 |
2. | University World Championship 2014 | kumite team female | 19.06.2014 | 160 |
3. | University World Championship 2014 | kata team male | 19.06.2014 | 80 |
3. | Karate 1 Premier League - Paris 2014 | kata team male | 10.01.2014 | 60 |
2. | Austrian Junior Open 2013 | kumite team male 18-20 years | 22.06.2013 | 24 |
3. | Austrian Junior Open 2013 | kumite team male 14-15 years | 22.06.2013 | 12 |
5. | European Championship 2013 | kata team male | 09.05.2013 | 50 |
7. | European Championship 2013 | kumite team female | 09.05.2013 | 25 |
3. | Karate 1 Premier League - Dordrecht 2013 | kata team male | 09.03.2013 | 60 |
3. | Karate 1 World Cup - Athens 2012 | kata team female | 13.10.2012 | 32 |
3. | University World Championship 2012 | kumite team female | 12.07.2012 | 80 |
5. | European Championship 2012 | kata team male | 10.05.2012 | 50 |
1. | GP Slovakia 2012 | kata team male | 15.04.2012 | 48 |
3. | European cadet and junior championships 2012 | kata team male 14-17 years | 10.02.2012 | 100 |
2. | Karate 1 - Salzburg 2011 | kata team male | 12.11.2011 | 120 |
5. | Karate 1 - Salzburg 2011 | kata team female | 12.11.2011 | 30 |
7. | Karate 1 - Salzburg 2011 | kata team male | 12.11.2011 | 15 |
1. | European University Championships 2011 | kata team male | 21.07.2011 | 120 |
7. | European Championship 2011 | kata team female | 06.05.2011 | 25 |
3. | GP Slovakia 2011 | kata team male | 10.04.2011 | 16 |
3. | European cadet and junior championships 2011 | kata team male 14-17 years | 11.02.2011 | 100 |
3. | German Open 2010 | kata team male | 18.09.2010 | 60 |
7. | University World Championship 2010 | kata team male | 15.07.2010 | 20 |
7. | European Championship 2010 | kata team male | 07.05.2010 | 25 |
2. | Dutch Open 2010 | kata team male | 13.03.2010 | 80 |
7. | World Junior and Cadet Championships 2009 | kata team female 14-17 years | 12.11.2009 | 50 |
2. | Austrian Open 2009 | kata team male | 24.10.2009 | 120 |
2. | Austrian Open 2009 | kumite team male | 24.10.2009 | 120 |
3. | Austrian Open 2009 | kata team female | 24.10.2009 | 60 |
3. | Austrian Open 2009 | kumite team female | 24.10.2009 | 60 |
5. | Austrian Open 2009 | kumite team male | 24.10.2009 | 30 |
2. | German Open 2009 | kata team male | 12.09.2009 | 120 |
1. | European University Championships 2009 | kata team male | 16.07.2009 | 120 |
3. | European University Championships 2009 | kata team male | 16.07.2009 | 40 |
2. | GP Slovakia 2009 | kata team male | 19.04.2009 | 32 |
3. | Italian Open 2009 | kata team male | 03.04.2009 | 60 |
2. | Dutch Open 2009 | kata team female | 07.03.2009 | 80 |
2. | Dutch Open 2009 | kata team male | 07.03.2009 | 80 |
2. | Austrian Open 2008 | kata team male | 11.10.2008 | 120 |
3. | Austrian Open 2008 | kumite team female | 11.10.2008 | 60 |
3. | Austrian Open 2008 | kumite team female | 11.10.2008 | 60 |
3. | Austrian Open 2008 | kumite team male | 11.10.2008 | 60 |
7. | University World Championship 2008 | kata team female | 11.07.2008 | 20 |
7. | University World Championship 2008 | kumite team female | 11.07.2008 | 20 |
3. | Italian Open 2008 | kata team male | 04.04.2008 | 60 |
2. | Bohemia Cup 2007 | kumite team male | 17.11.2007 | 32 |
3. | Austrian Open 2007 | kata team female | 06.10.2007 | 40 |
3. | Austrian Open 2007 | kata team male | 06.10.2007 | 40 |
5. | Austrian Open 2007 | kata team female | 06.10.2007 | 20 |
5. | Austrian Open 2007 | kumite team male | 06.10.2007 | 20 |
5. | German Open 2007 | kata team male | 15.09.2007 | 20 |
3. | European University Championships 2007 | kumite team female | 06.07.2007 | 40 |
7. | Italian Open 2007 | kata team female | 31.03.2007 | 10 |
7. | Italian Open 2007 | kata team male | 31.03.2007 | 10 |
5. | European cadet and junior championships 2007 | kumite team female 18-20 years | 09.02.2007 | 50 |
2. | Austrian Open 2006 | kata team female | 30.09.2006 | 80 |
3. | Austrian Open 2006 | kata team male | 30.09.2006 | 40 |
5. | Austrian Open 2006 | kata team male | 30.09.2006 | 20 |
5. | Austrian Open 2006 | kumite team female | 30.09.2006 | 20 |
7. | Austrian Open 2006 | kumite team male | 30.09.2006 | 10 |
2. | German Open 2006 | kata team female | 23.09.2006 | 80 |
3. | German Open 2006 | kata team male | 23.09.2006 | 40 |
3. | Italian Open 2006 | kata team female | 25.03.2006 | 40 |
3. | Dutch Open 2006 | kata team female | 10.03.2006 | 40 |
5. | European cadet and junior championships 2006 | kata team male 18-20 years | 17.02.2006 | 50 |
7. | European cadet and junior championships 2006 | kata team female 18-20 years | 17.02.2006 | 25 |
1. | European University Championship 2005 | kata team male | 01.07.2005 | 120 |
Sum: | 3741 |
^ Top
Print Back