Clubs and their successes :
Show year: 1972 | 1986 | 1994 | 1998 | 1999 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2017 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
27.10.2010 | World Championship 2010 | 1 | 1 | 2 | 800 | ||
09.10.2010 | Austrian Open 2010 | 1 | 1 | 90 | |||
25.09.2010 | Budapest Open 2010 | 1 | 1 | 64 | |||
18.09.2010 | German Open 2010 | 1 | 120 | ||||
15.07.2010 | University World Championship 2010 | 1 | 1 | 180 | |||
13.05.2010 | Panamerican Championships seniors 2010 | 2 | 1 | 4 | 1200 | ||
09.04.2010 | Italian Open 2010 | 1 | 1 | 1 | 360 | ||
02.04.2010 | USA Open 2010 | 1 | 40 | ||||
13.03.2010 | Dutch Open 2010 | 1 | 80 | ||||
Sum: | 2934 |
Print Back