Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
23.10.2021 | 2 | 16 | |||||
25.01.2020 | 1 | 24 | |||||
23.11.2019 | 1 | 1 | 32 | ||||
28.10.2019 | 1 | 1 | 20 | ||||
12.10.2019 | 2 | 48 | |||||
15.06.2019 | 1 | 1 | 24 | ||||
07.04.2019 | 1 | 3 | |||||
02.03.2019 | 1 | 3 | 1 | 1 | 54 | ||
10.11.2018 | 1 | 3 | 1 | 30 | |||
15.11.2014 | 1 | 2 | 24 | ||||
27.09.2014 | 1 | 1 | 20 | ||||
05.10.2013 | 3 | 1 | 28 | ||||
08.10.2011 | Shotokan Cup 2011 | 1 | 24 | ||||
27.03.2011 | 1 | 8 | |||||
30.10.2010 | 1 | 4 | 24 | ||||
09.10.2010 | Shotokan Cup 2010 | 1 | 2 | 1 | 1 | 38 | |
07.11.2009 | Silesia Cup 2009 | 1 | 2 | ||||
10.10.2009 | Shotokan Cup 2009 | 2 | 32 | ||||
06.10.2007 | Shotokan Cup 2007 | 2 | 8 | ||||
07.10.2006 | Shotokan Cup 2006 | 1 | 1 | 1 | 12 | ||
Sum: | 471 |
Print Back