Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
15.06.2019 | 2 | 1 | 4 | 1 | 100 | ||
09.02.2019 | Grand Prix Ostrava 2019 | 1 | 12 | ||||
20.10.2018 | 1 | 24 | |||||
10.10.2009 | Shotokan Cup 2009 | 2 | 1 | 2 | 80 | ||
11.10.2008 | Shotokan Cup 2008 | 4 | 5 | 1 | 3 | 196 | |
06.10.2007 | Shotokan Cup 2007 | 6 | 5 | 2 | 60 | ||
07.10.2006 | Shotokan Cup 2006 | 7 | 4 | 6 | 70 | ||
Sum: | 542 |
Print Back