Clubs and their successes :
Club:
period: 2018
Sum: 112x 107x 163x
Klub karate - dó Bruntál, z.s.
period: 2018
Sum: 112x 107x 163x
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
08.12.2018 | 1 | 16 | |||||
10.11.2018 | 2 | 2 | 64 | ||||
19.05.2018 | 1 | 1 | 36 | ||||
05.05.2018 | 1 | 1 | 2 | 1 | 58 | ||
Sum: | 174 |
Print Back