Clubs and their successes :
Club:
from group: WC
category: no limits
until year: 2024
Sum: 202x 169x 280x
Spain
from group: WC
category: no limits
until year: 2024
Sum: 202x 169x 280x
Show year: 1977 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
05.11.2014 | World Championship 2014 | 1 | 4 | 3 | 1 | 1750 | |
21.11.2012 | World Championship 2012 | 2 | 1 | 450 | |||
27.10.2010 | World Championship 2010 | 1 | 4 | 1 | 1250 | ||
13.11.2008 | World Championship 2008 | 2 | 3 | 3 | 1700 | ||
12.10.2006 | World Championship 2006 | 2 | 2 | 2 | 3 | 1 | 2750 |
18.11.2004 | World Championship 2004 | 1 | 2 | 4 | 2200 | ||
21.11.2002 | World Championship 2002 | 3 | 2 | 2 | 3000 | ||
12.10.2000 | World Championship 2000 | 1 | 3 | 3 | 2400 | ||
18.10.1998 | World Championship 1998 | 1 | 1 | 6 | 2200 | ||
07.11.1996 | World Championship 1996 | 1 | 2 | 4 | 2200 | ||
08.12.1994 | World Championship 1994 | 1 | 6 | 1800 | |||
19.11.1992 | World Championship 1992 | 4 | 2 | 5 | 4200 | ||
08.11.1990 | World Championship 1990 | 1 | 5 | 1600 | |||
11.1988 | World Championship 1988 | 1 | 1 | 4 | 1800 | ||
1986 | World Championship 1986 | 3 | 600 | ||||
1984 | World Championship 1984 | 1 | 2 | 800 | |||
1982 | World Championship 1982 | 1 | 2 | 800 | |||
1980 | World Championship 1980 | 3 | 6 | 3000 | |||
1977 | World Championship 1977 | 1 | 200 | ||||
Sum: | 34700 |
Print Back