KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz
Competitors and their successes :
Everybody -
kenji-grillon-france.jpg
Photo gallery (2)
Name:

Kenji Grillon

Club:France
Country: FRA France
Selection:
from group: All groups
since year: 2005
Show all results

Medals: golden 11x     Silver 4x     Bronz 5x

Ranking in charts:
category Position
World 32.
kumite male -70kg (World)90.
kumite male -75kg (World)14.
kumite male -84kg (World)7.
kumite male 16-17 years -70kg (World)1.
kumite male 18-20 years -70kg (World)19.
kumite male OPEN (World)110.
RankingTournamentDisciplineDatePoints
3. ME seniorů 2015 kumite male -84kg 19.03.2015 100
1. ME seniorů 2013 kumite male -84kg 09.05.2013 300
1. MS seniorů 2012 kumite male -84kg 21.11.2012 600
3. Karate 1 Premier League - Frankfurt/Hanau 2012 kumite male -84kg 22.09.2012 60
3. ME seniorů 2012 kumite male -84kg 10.05.2012 100
5. Karate 1 - Salzburg 2011 kumite male -75kg 12.11.2011 30
3. German Open 2011 kumite male -75kg 24.09.2011 40
2. Karate 1 - Istanbul 2011 kumite male -75kg 17.09.2011 120
5. ME seniorů 2011 kumite male -75kg 06.05.2011 50
1. Open de Paris 2011 kumite male -75kg 15.01.2011 180
1. Open de Paris 2011 kumite male OPEN 15.01.2011 180
1. Austrian Open 2010 kumite male -75kg 09.10.2010 180
1. Akademické mistrovství světa 2010 kumite male -75kg 15.07.2010 240
3. Open de Paris 2010 kumite male -75kg 16.01.2010 60
2. German Open 2009 kumite male -75kg 12.09.2009 120
1. Akademické ME 2009 kumite male -75kg 16.07.2009 120
5. MS seniorů 2008 kumite male -75kg 13.11.2008 100
2. ME dorostu a juniorů 2008 kumite male 18-20 years -70kg 15.02.2008 200
2. Open de Paris 2008 kumite male -70kg 19.01.2008 120
1. Podgorica Open 2007 kumite male -70kg 15.12.2007 60
1. MS dorostu a juniorů 2007 kumite male 16-17 years -70kg 19.10.2007 600
1. ME dorostu a juniorů 2007 kumite male 16-17 years -70kg 09.02.2007 300
1. ME dorostu a juniorů 2006 kumite male 16-17 years -70kg 17.02.2006 300
Sum:    4160

^ Top

 Print Back

Last registered competitors:

Kupcová | Bila | Vít | Vasyltsiun | Kordina | Štěrba | Koblic | Janíček | Dieu